The survey runs until November 18th
We need to know how many of our European CF folks we can expect for our events before we start organizing seriously. So please let us know how about your intentions until 18th November 2022.
I would like to make the interim status known in this post
PETi
Count | Yes for Spring-Fling in Evora | Yes for a Boogie in Sept. | Yes for a Record in Sept. |
---|---|---|---|
1 | Peti | Seele (Video) | Peti |
2 | Herman | Martin McAir | Pasi |
3 | Pasi | George | Heikki |
4 | Heikki | Ben | Matti |
5 | Seele (Video) | Henk | Ivan |
6 | Martin McAir | Mary | Indrek |
7 | George | Attila | Roger |
8 | Ivan | Peter L. | Tine |
9 | Indrek | Carsten | Stefano |
10 | Roger | T. Deml | Holger |
11 | Tine | Edgar L. | Piero |
12 | Stefano | Ralf | Lennart |
13 | Henk | Matze | Jari |
14 | Mary | Laurent | Wilco |
15 | Piero | Fabrizio Colonna | Frans |
16 | Nina | Salla | |
17 | Jari | Terhi | |
18 | Peter L. | Tomáš | |
19 | Salla | Martin K. | |
20 | Terhi | Florian | |
21 | Salla Kalsi | Carsten | |
22 | Matti | Adriana | |
23 | Holger | Cornelius | |
24 | Edgar L. | Marion | |
25 | Cornelius | Miroslaw | |
26 | Marion | Yukka | |
27 | Miroslaw | Kristinel | |
28 | Laurent | Janky | |
30 | Yukka | Gabi | |
31 | Kristinel | Andrei | |
32 | Janky | Ciprian | |
33 | Gabi | ||
34 | Andrei | ||
35 | Ciprian | ||
36 | Jason | ||
37 | Fabrizio Colonna | ||
38 | Ralf (Video) | ||
39 | Lennart Saabye | ||
40 | Christian | ||
41 | Peter W. (Video) ? | ||
whats the meaning of the cloud? Motivation?